OFFICE OF THE REGISTRAR ENROLLMENT STATISTICS, 1881-ONGOING

Record
Group
Series Box Folder Title
A-6.4 2 1 Enrollment Statistics, 1881-1935/36; 16 folders
A-6.4 2 2 Enrollment Statistics, 1928/29
A-6.4 2 2 Enrollment Statistics, Student Body Study, 1936
A-6.4 2 2 Enrollment Statistics, 1936/37-1942/43; 7 folders
A-6.4 2 2 Enrollment Statistics, Student Lists-Men, 1942/43-1943/44; 2 folders
A-6.4 2 2 Enrollment Statistics, 1943/44-1945/46; 4 folders
A-6.4 2 2 Enrollment Statistics, Student Lists-Men, 1945/46
A-6.4 2 3 Enrollment Statistics, 1946/47-1951/52; 14 folders
A-6.4 2 4 Freshman Enrollment Trends, 1951/52-1957/58
A-6.4 2 4 Enrollment Statistics, 1952/53
A-6.4 2 4 Enrollment Figures, College/Degree Breakdowns, 1952-1953
A-6.4 2 4 Enrollment Statistics, 1953/54; 2 folders

 

 


 

UNIV
A-6.4
Series 2

Record
Group
Series Box Folder Title
A-6.4 2 5 Enrollment Statistics, 1954/55-1956/57; 6 folders
A-6.4 2 6 Enrollment Statistics, 1956/57-1959/60; 4 folders
A-6.4 2 6 Wisconsin County Codes, ca. 1960
A-6.4 2 6 Enrollment Statistics, 1960/61-1961/62; 2 folders
A-6.4 2 7 Enrollment Statistics, 1962/63-1971/72; 10 folders
A-6.4 2 8 Enrollment Statistics, 1972/73-1983/84; 12 folders
A-6.4 2 9 Enrollment Statistics, 1984/85-1995/96; 12 folders
A-6.4 2 10 Enrollment Statistics, 1996/97-2004/05; 7 folders

 

Record
Group
Series Box Folder Title
A-6.4 2 11 Summary Statistics Spring Term 2000-2001
A-6.4 2 11 Summary Statistics Fall Term 2001-2002
A-6.4 2 11 Summary Statistics Spring Term 2001-2002
A-6.4 2 11 Summary Statistics Fall Term 2002-2003
A-6.4 2 11 Summary Statistics Spring Term 2002-2003
A-6.4 2 11 Summary Statistics Fall Term 2003-2004
A-6.4 2 11 Summary Statistics Fall Term 2004-2005
A-6.4 2 11 Summary Statistics Spring Term 2004-2005
A-6.4 2 11 Summary Statistics Fall Term 2005-2006
A-6.4 2 11 Summary Statistics Spring 2007

 

Record
Group
Series Box Folder Title
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1961-1962
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1962-1963
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1963-1964
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1964-1965
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1965-1966
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1966-1967
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1967-1968
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1968-1969
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1969-1970
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1970-1971
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1971-1972
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1972-1973
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1973-1974
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1974-1975
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1975-1976
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1976-1977
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1977-1978
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1978-1979
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1979-1980
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1980-1981
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1981-1982
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1982-1983
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1983-1984
A-6.4 2 12 Full Time Equivalency Summer Sessions 1&2 1984
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1984-1985
A-6.4 2 12 Full Time Equivalency Summer Sessions 1&2 1985
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1985-1986
A-6.4 2 12 Full Time Equivalency Summer Sessions 1&2 1986

 

Record
Group
Series Box Folder Title
A-6.4 2 13 Full Time Equivalency Study Semesters 1&2 1986-1987
A-6.4 2 13 Full Time Equivalency Summer Sessions 1&2 1987
A-6.4 2 13 Full Time Equivalency Study Semesters 1&2 1987-1988
A-6.4 2 13 Full Time Equivalency Summer Sessions 1&2 1988
A-6.4 2 13 Full Time Equivalency Study Semesters 1&2 1988-1989
A-6.4 2 13 Full Time Equivalency Summer Sessions 1&2 1989
A-6.4 2 13 Full Time Equivalency Study Semesters 1&2 1989-1990
A-6.4 2 13 Full Time Equivalency Summer Sessions 1&2 1990
A-6.4 2 13 Full Time Equivalency Study Semesters 1&2 1990-1991
A-6.4 2 13 Full Time Equivalency Summer Sessions 1&2 1991
A-6.4 2 13 Full Time Equivalency Study Semesters 1&2 1991-1992
A-6.4 2 13 Full Time Equivalency Summer Sessions 1&2 1992
A-6.4 2 13 Full Time Equivalency Study Semesters 1&2 1992-1993
A-6.4 2 13 Full Time Equivalency Summer Sessions 1&2 1993
A-6.4 2 13 Full Time Equivalency Study Semesters 1&2 1993-1994
A-6.4 2 13 Full Time Equivalency Summer Sessions 1&2 1994
A-6.4 2 13 Full Time Equivalency Study Semesters 1&2 1994-1995
A-6.4 2 13 Full Time Equivalency Summer Sessions 1&2 1995
A-6.4 2 13 Full Time Equivalency Study Semesters 1&2 1995-1996
A-6.4 2 13 Full Time Equivalency Summer Sessions 1&2 1996
A-6.4 2 13 Full Time Equivalency Study Semesters 1&2 1996-1997

 

Record
Group
Series Box Folder Title
A-6.4 2 14 Full Time Equivalency Summer Sessions 1&2 1997
A-6.4 2 14 Full Time Equivalency Study Semesters 1&2 1997-1998
A-6.4 2 14 Full Time Equivalency Summer Sessions 1&2 1998
A-6.4 2 14 Full Time Equivalency Study Semesters 1&2 1998-1999
A-6.4 2 14 Full Time Equivalency Summer Sessions 1&2 1999
A-6.4 2 14 Full Time Equivalency Study Semesters 1&2 1999-2000
A-6.4 2 14 Full Time Equivalency Summer Sessions 1&2 2000
A-6.4 2 14 Full Time Equivalency Study Semesters 1&2 2000-2001
A-6.4 2 14 Full Time Equivalency Summer Sessions 1&2 2001
A-6.4 2 14 Full Time Equivalency Study Semesters 1&2 2001-2002
A-6.4 2 14 Full Time Equivalency Spring Term 2002-2003
A-6.4 2 14 Full Time Equivalency Summer Sessions 1&2 2002-2003
A-6.4 2 14 Full Time Equivalency Study Semesters 1&2 2003-2004
A-6.4 2 14 Full Time Equivalency Summer Sessions 1&2 2004
A-6.4 2 14 Full Time Equivalency Study Semesters 1&2 2004-2005
A-6.4 2 14 Full Time Equivalency Fall Term 2005-2006

 

Record
Group
Series Box Folder Title
A-6.4 2 15 Enrollment Statistics Semester 1 1968-1969
A-6.4 2 15 Enrollment Statistics Semester 2 1968-1969
A-6.4 2 15 Enrollment Statistics Summer Session 1969
A-6.4 2 15 Enrollment Statistics Semester 1 1969-1970
A-6.4 2 15 Enrollment Statistics Semester 2 1969-1970
A-6.4 2 15 Enrollment Statistics Summer Session 1970
A-6.4 2 15 Enrollment Statistics Semester 1 1970-1971

 

Record
Group
Series Box Folder Title
A-6.4 2 16 Enrollment Statistics Semester 2 1970-1971
A-6.4 2 16 Enrollment Statistics Summer Session 1971
A-6.4 2 16 Enrollment Statistics Semester 1 1971-1972
A-6.4 2 16 Enrollment Statistics Semester 2 1971-1972
A-6.4 2 16 Enrollment Statistics Summer Session 1972
A-6.4 2 16 Enrollment Statistics Semester 1 1972-1973
A-6.4 2 16 Enrollment Statistics Semester 2 1972-1973
A-6.4 2 16 Enrollment Statistics Summer Session 1973

 

Record
Group
Series Box Folder Title
A-6.4 2 17 Enrollment Statistics Semester 1 1973-1974
A-6.4 2 17 Enrollment Statistics Semester 2 1973-1974
A-6.4 2 17 Enrollment Statistics Summer Session 1974
A-6.4 2 17 Enrollment Statistics Semester 1 1974-1975
A-6.4 2 17 Enrollment Statistics Semester 2 1974-1975
A-6.4 2 17 Enrollment Statistics Summer Session 1975

 

Record
Group
Series Box Folder Title
A-6.4 2 18 Enrollment Statistics Summer Session 1977
A-6.4 2 18 Enrollment Statistics Semester 1 1976-1977
A-6.4 2 18 Enrollment Statistics Semester 2 1976-1977
A-6.4 2 18 Enrollment Statistics Semester 1 1977-1978
A-6.4 2 18 Enrollment Statistics Semesters 1&2 1978-1979
A-6.4 2 18 Enrollment Statistics Summer Session 1979
A-6.4 2 18 Enrollment Statistics Fall 1979-1980
A-6.4 2 18 Enrollment Statistics Semesters 1&2 1980-1981 and Summer 1981
A-6.4 2 18 Enrollment Statistics Semesters 1&2 1981-1982 and Summer 1982
A-6.4 2 18 Enrollment Statistics Semesters 1&2 1982-1983 and Summer 1983
A-6.4 2 18 Ten Year Summary of Minority Enrollment 1976-1986

 

Record
Group
Series Box Folder Title
A-6.4 2 19 Enrollment Statistics 1881-1926
A-6.4 2 19 Enrollment Statistics 1918-1936
A-6.4 2 19 Enrollment Statistics 1920-1925
A-6.4 2 19 Enrollment Statistics 1925-1926
A-6.4 2 19 Enrollment Statistics Summer 1927-1938
A-6.4 2 19 Enrollment Statistics 1930-1935
A-6.4 2 19 Enrollment Statistics 1935-1940
A-6.4 2 19 Enrollment Statistics 1940-1945
A-6.4 2 19 Enrollment Statistics 1945-1950
A-6.4 2 19 Enrollment Statistics 1950-1955
A-6.4 2 19 Enrollment Statistics Semester 1 1975-1976
A-6.4 2 19 Enrollment Statistics Semester 2 1975-1976
A-6.4 2 19 Enrollment Statistics Summer Session 1977

 

Record
Group
Series Box Folder Title
A-6.4 2 20 Enrollment Statistics Fall& Spring Semesters 1991-1992 and Summer 1992
A-6.4 2 20 Enrollment Statistics Fall& Spring Semesters 1992-1993 and Summer 1993
A-6.4 2 20 Enrollment Statistics Fall& Spring Semesters 1993-1994 and Summer 1994
A-6.4 2 20 Enrollment Statistics Fall& Spring Semesters 1994-1995 and Summer 1995
A-6.4 2 20 Enrollment Statistics Fall& Spring Semesters 1995-1996 and Summer 1996
A-6.4 2 20 Enrollment Statistics Fall& Spring Semesters 1996-1997 and Summer 1997
A-6.4 2 20 Enrollment Statistics Fall& Spring Semesters 1997-1998 and Summer 1998
A-6.4 2 20 Enrollment Statistics Fall& Spring Semesters 1998-1999 and Summer 1999
A-6.4 2 20 Enrollment Statistics Fall& Spring Semesters 1999-2000 and Summer 2000
A-6.4 2 20 Enrollment Statistics Fall& Spring Semesters 2000-2001 and Summer 2001
A-6.4 2 20 Enrollment Statistics Fall& Spring Semesters 2001-2002 and Summer 2002
A-6.4 2 20 Enrollment Statistics Fall& Spring Semesters 2002-2003 and Summer 2003
A-6.4 2 20 Enrollment Statistics Fall& Spring Semesters 2003-2004 and Summer 2004
A-6.4 2 20 Enrollment Statistics Fall& Spring Semesters 2004-2005 and Summer 2005

 

Record
Group
Series Box Folder Title
A-6.4 2 21 Major Area of Study Summer Term 2001
A-6.4 2 21 Major Area of Study Spring Term 2001-2002
A-6.4 2 21 Major Area of Study Summer Term 2002
A-6.4 2 21 Major Area of Study Fall Term 2002-2003
A-6.4 2 21 Major Area of Study Spring Term 2002-2003

 

Record
Group
Series Box Folder Title
A-6.4 2 22 Major Area of Study Summer Term 2000
A-6.4 2 22 Major Area of Study Fall Term 2000-2001
A-6.4 2 22 Major Area of Study Spring Term 2000-2001
A-6.4 2 22 Major Area of Study Fall Term 2000-2001