For Faculty
Dates of Academic Year for Faculty Contracts: August 21, 2006 - May 20, 2007
Annual Faculty Contracts: July 1, 2006 - June 30, 2007
Key: | Session 1 - 16 weeks | 8/28/06 - 12/16/06 |
---|---|---|
Session 2 - 8 weeks | 8/28/06 - 10/21/06 | |
Session 3 - 8 weeks | 10/23/06 - 12/16/06 | |
August 2006 | ||
28 | Monday | Classes begin for Fall Sessions 1 & 2 |
September 2006 | ||
4 | Monday | Labor Day holiday; classes excused |
5 | Tuesday | Registration for Fall Sessions 1 & 2 ends |
October 2006 | ||
6 | Friday | Final day for withdrawal with grade of W for Session 2 |
21 | Saturday | Fall session 2 ends |
23 | Monday | Fall Session 3 begins |
31 | Tuesday | Registration for Fall Session 3 ends |
November 2006 | ||
6 | Monday | Early Registration for Spring Term 2006-2007 begins |
17 | Friday | Final day for withdrawal with grade of W for Session 1 |
22-26 | Wednesday-Sunday | Thanksgiving holiday; classes excused for Sessions 1 & 3 |
27 | Monday | Sessions 1 & 3 classes resume |
December 2006 | ||
1 | Friday | Final day for withdrawal with grade of W for Session 3 |
16 | Saturday | Fall Sessions 1 & 3 end |
17 | Sunday | Mid-year graduation ceremonies |
17-Jan. 2 | Sunday-Tuesday | Christmas holiday; classes excused |
Key: | Session 1 – 18 weeks | 1/3/07 - 5/12/07 (semester) |
---|---|---|
Session 2 - 8 weeks | 1/16/07 - 3/10/07 | |
Session 3 - 8 weeks | 3/19/07- 5/12/07 | |
January 2007 | ||
3 | Wednesday | Classes begin for Spring Session 1 |
9 | Tuesday | Registration for Spring Session 1 ends |
15 | Monday | Martin Luther King Day; classes excused |
16 | Tuesday | Classes begin for Spring Session 2 |
23 | Tuesday | Registration for Spring Session 2 ends |
February 2007 | ||
23 | Friday | Final day for withdrawal with grade of W for Session 2 |
March 2007 | ||
5 | Monday | Registration for Summer Term begins |
10 | Saturday | Spring Session 2 ends |
11-18 | Sunday – Sunday | Spring Break |
19 | Monday | Session 3 begins |
26 | Monday | Early registration for Fall Term 2007-2008 begins |
27 | Saturday | Spring Session 3 registration ends |
April 2007 | ||
5-9 | Thursday - Monday | Easter holiday; classes excused for Sessions 1 & 3 |
8 | Sunday | Easter Sunday |
10 | Monday | Classes Resume for Sessions 1 & 3 |
13 | Friday | Final day for withdrawal with grade of W for Session 1 |
27 | Friday | Final day for withdrawal with grade of W for Session 3 |
May 2007 | ||
12 | Saturday | Classes end for Sessions 1 & 3 |
19-20 | Saturday-Sunday | Baccalaureate and Commencement |
* Calendar dates for a number of programs and classes may differ from the semester (Session 1) calendar dates listed above. Please check the CheckMarq Schedule of Classes or check with your particular program to verify dates. Text goes here.
Key: | ||
---|---|---|
Summer Session 1 - 5/14/07 – 8/11/07 | ||
Summer Session 2 – 5/21/07 - 8/11/07 | ||
May 2007 | ||
14 | Monday | Summer Session 1 begins |
21 | Monday | Summer Session 2 begins |
22 | Tuesday | Summer Session 1 registration ends |
28 | Monday | Memorial Day observed; classes excused |
29 | Tuesday | Registration for Session 2 ends |
July 2007 | ||
1-8 | Sunday-Sunday | Independence Day holiday; classes excused |
9 | Monday | Classes resume for Summer Sessions 1 & 2 |
20 | Friday | Final day for withdrawal with grade of W for Summer Sessions 1 & 2 |
August 2007 | ||
11 | Saturday | Summer Session 1 & 2 ends |
10 | Saturday | Dental Clinic Closed |
27 | Monday | Fall 2007-08 classes begin |
Note: Final examinations for Summer Session classes are administered during the last regularly scheduled class.