
| Alumni Memorial Union 1442 W. Wisconsin Ave. |
Friday, December 16 to Saturday, December 17 | 7 a.m. to 8 p.m. |
| Sunday, December 18 | 9 a.m. to 5 p.m. | |
| Monday, December 19 to Wednesday, December 21 | 7 a.m. to 8 p.m. | |
| Thursday, December 22 | 7 a.m. to 6 p.m. | |
| Friday, December 23 to Sunday, January 1 | CLOSED | |
| Monday, January 2 to Friday, January 6 | 7 a.m. to 6 p.m. | |
| Saturday, January 7 to Sunday, January 8 | CLOSED | |
| Monday, January 9 to Saturday, January 14 | 7 a.m. to 8 p.m. | |
| Sunday, January 15 | 9 a.m. to 8 p.m. | |
| Monday, January 16 | 9 a.m. to 11:45 p.m. | |
U.S. Bank
|
Friday, December 16 | 9 a.m. to 4:30 p.m. |
| Saturday, December 17 to Sunday, December 18 | CLOSED | |
| Monday, December 19 to Thursday, December 22 | 9 a.m. to 4:30 p.m. | |
| Friday, December 23 to Sunday, January 1 | CLOSED | |
| Monday, January 2 to Friday, January 6 | 9 a.m. to 4:30 p.m. | |
| Saturday, January 7 to Sunday, January 8 | CLOSED | |
| Monday, January 9 to Friday, January 13 | 9 a.m. to 4:30 p.m. | |
| Saturday, January 14 to Monday, January 16 | CLOSED | |
| Marquette Spirit Shop First Floor by Entrance |
Friday, December 16 | 9 a.m. to 6 p.m. |
| Saturday, December 17 to Sunday, December 18 | 10 a.m. to 6 p.m. | |
| Monday, December 19 to Thursday, December 22 | 9 a.m. to 6 p.m. | |
| Friday, December 23 | 9 a.m. to 6 p.m. | |
| Saturday, December 24 to Sunday, December 25 | CLOSED | |
| Monday, December 26 to Wednesday, December 28 | 10 a.m. to 4 p.m. | |
| Thursday, December 29 | 10 a.m. to 8 p.m. | |
| Friday, December 30 | 10 a.m. to 4 p.m. | |
| Saturday, December 31 | CLOSED | |
| Sunday, January 1 | 10 a.m. to 4 p.m. | |
| Monday, January 2 to Friday, January 6 | 9 a.m. to 4:30 p.m. | |
| Saturday, January 7 to Sunday, January 8 | CLOSED | |
| Monday, January 9 Tuesday, January 10 | 9 a.m. to 4:30 p.m. | |
| Wednesday, January 11 | 9 a.m. to 6 p.m. | |
| Thursday, January 12 to Friday, January 13 | 9 a.m. to 4:30 p.m. | |
| Saturday, January 14 | 10 a.m. to 6 p.m. | |
| Sunday, January 15 | noon to 4 p.m. | |
| Monday, January 16 | 10 a.m. to 6 p.m. | |
| The Spirit Shop will be open on some days over winter break for holiday shopping when the rest of the AMU is closed. | ||
Union Station (Card Services & Post Office) |
Friday, December 16 | 8:30 a.m. to 4:30 p.m. |
| Saturday, December 17 to Sunday, December 18 | CLOSED | |
| Monday, December 19 to Thursday, December 22 | 8:30 a.m. to 4:30 p.m. | |
| Friday, December 23 to Sunday, January 1 | CLOSED | |
| Monday, January 2 to Friday, January 6 | 8:30 a.m. to 4:30 p.m. | |
| Saturday, January 7 to Sunday, January 8 | CLOSED | |
| Monday, January 9 to Friday, January 13 | 8:30 a.m. to 4:30 p.m. | |
| Saturday, January 14 | 10 a.m. to 1 p.m.* | |
| Sunday, January 15 to Monday, January 16 | CLOSED | |
| *On Saturday, January 14 the Card Office will be open from 10 a.m. to 1 p.m. but the post office will be closed | ||
| Brooks Lounge First Floor North |
Friday, December 16 | 7 a.m. to 7 p.m.* |
| Saturday, December 17 to Saturday, January 14 | CLOSED | |
| Sunday, January 15 to Monday, January 16 | 9 a.m. to 8 p.m* | |
*Brooks Lounge staffing begins at 10 a.m. on Friday, December 16 and 2 p.m. Saturday, January 15 to Monday, January 16 |
||
| Center for Leadership, Service & Involvement First Floor Southeast |
Friday, December 16 | 9 a.m. to 4 p.m. |
| Saturday, December 17 to Monday, January 16 | CLOSED | |
| Multicultural Center First Floor Southeast |
Friday, December 16 to Saturday, December 17 | 7 a.m. to 8 p.m. |
| Sunday, December 18 | 9 a.m. to 5 p.m. | |
| Monday, December 19 to Wednesday, December 21 | 7 a.m. to 8 p.m. | |
| Thursday, December 22 | 7 a.m. to 6 p.m. | |
| Friday, December 23 to Sunday, January 1 | CLOSED | |
| Monday, January 2 to Friday, January 6 | 7 a.m. to 6 p.m. | |
| Sunday, January 7 to Sunday, January 8 | CLOSED | |
| Monday, January 9 to Saturday, January 14 | 7 a.m. to 8 p.m. | |
| Sunday, January 15 | 9 a.m. to 8 p.m. | |
| Monday, January 16 | 9 a.m. to 11:45 p.m. | |
| Marquette Place - New York City Subs/Grill 155 Second Floor North |
Friday, December 16 | 8 a.m. to 2 p.m. |
| Saturday, December 17 to Sunday, December 18 | CLOSED | |
| Monday, December 19 to Thursday, December 22 | 11 a.m. to 2 p.m. | |
| Friday, December 23 to Sunday, January 1 | CLOSED | |
| Monday, January 2 to Friday, January 6 | 11 a.m. to 2 p.m. | |
| Saturday, January 7 to Sunday, January 8 | CLOSED | |
| Monday, January 9 to Friday, January 13 | 11 a.m. to 2 p.m. | |
| Saturday, January 14 to Monday, January 16 | CLOSED | |
| Natural Market Second Floor North |
Friday, December 16 | 11 a.m. to 4 p.m. |
| Saturday, December 17 to Monday, January 16 | CLOSED | |
| Lunda Room Second Floor East |
Friday, December 16 | 11:30 a.m. to 2 p.m. |
| Saturday, December 17 to Sunday, December 18 | CLOSED | |
| Monday, December 19 to Thursday, December 22 | 11:30 a.m. to 2 p.m. | |
| Friday, December 23 to Sunday, January 1 | CLOSED | |
| Monday, January 2 to Friday, January 6 | 11:30 a.m. to 2 p.m. | |
| Saturday, January 7 to Sunday, January 8 | CLOSED | |
| Monday, January 9 to Friday, January 13 | 11:30 a.m. to 2 p.m. | |
| Saturday, January 14 to Monday, January 16 | CLOSED | |
| Brew Bayou First Floor East Entrance |
Friday, December 16 to Saturday, December 17 | 7 a.m. to 4 p.m. |
| Sunday, December 18 | 9 a.m. to 2 p.m. | |
| Monday, December 19 to Thursday, December 22 | 7 a.m. to 4 p.m. | |
| Friday, December 23 to Sunday, January 1 | CLOSED | |
| Monday, January 2 to Friday, January 6 | 7 a.m. to 4 p.m. | |
| Saturday, January 7 to Sunday, January 8 | CLOSED | |
| Monday, January 9 to Friday, January 13 | 7 a.m. to 4 p.m. | |
| Saturday, January 14 | 9 a.m. to 4 p.m. | |
| Sunday, January 15 to Monday, January 16 | 9 a.m. to 8:30 p.m. | |
| Brew Cudahy Cudahy Hall, First Floor |
Friday, December 16 | 7:30 a.m. to 1:30 p.m. |
| Saturday, December 17 | 7:30 a.m. to noon | |
| Sunday, December 18 to Monday, January 16 | CLOSED | |
| Brew @ The Bridge John P. Raynor SJ Memorial Library |
Friday, December 16 | 9 a.m. to 2 p.m. |
| Saturday, December 17 to Monday, January 16 | CLOSED | |
| Brew Straz David A. Straz Jr Hall, First Floor Atrium |
Friday, December 16 | 7:30 a.m. to 1 p.m. |
| Saturday, December 17 to Monday, January 16 | CLOSED | |
| Union Sports Annex - Restaurant Food Service 16th & Wells |
Friday, December 16 | 4:30 p.m. to close |
| Saturday, December 17 | 11 a.m. to 6 p.m. | |
| Sunday, December 18 | CLOSED | |
| Monday, December 19 | 5 p.m. to 10 p.m. | |
| Tuesday, December 20 to Wednesday, December 21 | CLOSED | |
| Thursday, December 22 | 5 p.m. to 10 p.m. | |
| Friday, December 23 to Wednesday, December 28 | CLOSED | |
| Thursday, December 29 | 5 p.m. to 10 p.m. | |
| Friday, December 30 to Tuesday, January 3 | CLOSED | |
| Wednesday, January 4 | 5 p.m. to 8 p.m. | |
| Thursday, January 5 to Friday, January 6 | CLOSED | |
| Saturday, January 7 | 1 p.m. to 8 p.m. | |
| Sunday, January 8 | CLOSED | |
| Monday, January 9 | 4 p.m. to 7 p.m. | |
| Tuesday, January 10 | CLOSED | |
| Wednesday, January 11 | 4 p.m. to 8 p.m. | |
| Thursday, January 12 to Friday, January 13 | CLOSED | |
| Saturday, January 14 | 11 a.m. to 11 p.m. | |
| Sunday, January 15 | 11 a.m. to 9 p.m. | |
| Monday, January 16 | 12:30 p.m. to 10 p.m. | |
| Union Sports Annex - Restaurant Beverage Service | Friday, December 16 | 4:30 p.m. to close |
| Saturday, December 17 | 11 a.m. to 7 p.m. | |
| Sunday, December 18 | CLOSED | |
| Monday, December 19 | 5 p.m. to 11 p.m. | |
| Tuesday, December 20 to Wednesday, December 21 | CLOSED | |
| Thursday, December 22 | 5 p.m. to 11 p.m. | |
| Friday, December 23 to Wednesday, December 28 | CLOSED | |
| Thursday, December 29 | 5 p.m. to 11 p.m. | |
| Friday, December 30 to Tuesday, January 3 | CLOSED | |
| Wednesday, January 4 | 5 p.m. to 9 p.m. | |
| Thursday, January 5 to Friday, January 6 | CLOSED | |
| Saturday, January 7 | 1 p.m. to 9 p.m. | |
| Sunday, January 8 | CLOSED | |
| Monday, January 9 | 4 p.m. to 8 p.m. | |
| Tuesday, January 10 | CLOSED | |
| Wednesday, January 11 | 4 p.m. to 9 p.m. | |
| Thursday, January 12 to Friday, January 13 | CLOSED | |
| Saturday, January 14 | 11 a.m. to 1 a.m. | |
| Sunday, January 15 | 11 a.m. to 11 p.m. | |
| Monday, January 16 | 12:30 p.m. to midnight | |
| Union Sports Annex - Bowling/Court Area | Friday, December 16 | 4:30 p.m. to close |
| Saturday, December 17 | noon to 7 p.m. | |
| Sunday, December 18 | CLOSED | |
| Monday, December 19 | 5 p.m. to 11 p.m. | |
| Tuesday, December 20 to Wednesday, December 21 | CLOSED | |
| Thursday, December 22 | 5 p.m. to 11 p.m. | |
| Friday, December 23 to Wednesday, December 28 | CLOSED | |
| Thursday, December 29 | 5 p.m. to 11 p.m. | |
| Friday, December 30 to Tuesday, January 3 | CLOSED | |
| Wednesday, January 4 | 5 p.m. to 9 p.m. | |
| Thursday, January 5 to Friday, January 6 | CLOSED | |
| Saturday, January 7 | 1 p.m. to 9 p.m. | |
| Sunday, January 8 | CLOSED | |
| Monday, January 9 | 4 p.m. to 8 p.m. | |
| Tuesday, January 10 | CLOSED | |
| Wednesday, January 11 | 4 p.m. to 9 p.m. | |
| Thursday, January 12 to Friday, January 13 | CLOSED | |
| Saturday, January 14 | noon to 1 a.m. | |
| Sunday, January 15 | noon to 11 p.m. | |
| Monday, January 16 | 12:30 p.m. to midnight | |